Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
SFAR Kassiopeia | Huacaya | Cria Female | Medium Brown | Under 1 yr | $7000.00 | |
SFAR Penelope | Huacaya | Cria Female | True Black | Under 1 yr | $7000.00 | |
SFAR Xela | Huacaya | Cria Female | Medium Fawn | Under 1 yr | $11000.00 | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
SFAR Solomon of Sarai | Huacaya | Cria Male | Beige | Under 1 yr | Ask for Price | |
SFAR Coronado’s Prince | Huacaya | Cria Male | Dark Brown | Under 1 yr | $6000.00 | |
SFAR Monty | Huacaya | Cria Male | Beige | Under 1 yr | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
SFAR Juliet | Huacaya | Open (Female) | White | 13 yrs | Ask for Price | |
SFAR Mirabel | Huacaya | Open (Female) | White | 2 yrs | $15000.00 | |
SFAR Jade | Huacaya | Open (Female) | Dark Fawn | 2 yrs | ||
NPA Daphne Suave | Huacaya | Open (Female) | Beige, Light Brown | 14 yrs | ||
SFAR Lover's Cosette | Huacaya | Open (Female) | White | 1 yr | ||
SFAR Eliza's Princess | Huacaya | Open (Female) | White | 1 yr | ||
SFAR Jasmine | Huacaya | Open (Female) | Dark Fawn | 1 yr | $9000.00 | |
BLACK HILLS Gypsy Magic | Huacaya | Open (Female) | Light Brown, Medium Brown | 1 yr | $10000.00 | |
Heritage Magic's Belle | Huacaya | Open (Female) | Light Fawn | 5 yrs | $14000.00 | |
SFAR Josephine | Huacaya | Open (Female) | Beige, Light Fawn | 4 yrs | $15000.00 | |
SKYLINE's A-Peeling | Huacaya | Open (Female) | Light Silver Grey, Medium Silver Grey | 4 yrs | $12000.00 | |
SKYLINE's Black Satin | Huacaya | Open (Female) | True Black | 5 yrs | $12000.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Mulan of Cascade Alpacas | Huacaya | Bred (Female) | White | 9 yrs | ||
Estates Majestic Sofi ll | Huacaya | Bred (Female) | White | 6 yrs | $7500.00 | |
NPA Liberty Bell | Huacaya | Bred (Female) | White | 4 yrs | ||
Vanilla Chai of Infinitos | Huacaya | Bred (Female) | Light Fawn | 9 yrs | $8000.00 | |
BLACK HILLS Sarai | Huacaya | Bred (Female) | True Black | 3 yrs | $12000.00 | |
BLACK HILLS' Hot Off The Katwalk | Huacaya | Bred (Female) | True Black | 3 yrs | $12000.00 | |
BLACK HILLS Marquita | Huacaya | Bred (Female) | Beige | 2 yrs | $9000.00 | |
SKYLINE's American Beauty | Huacaya | Bred (Female) | Medium Fawn | 4 yrs | ||
SKYLINE's Cutie Cakes | Huacaya | Bred (Female) | Light Silver Grey | 4 yrs | $17000.00 | |
SKYLINE's Kahlia | Huacaya | Bred (Female) | Dark Brown | 6 yrs | $14000.00 | |
NPA Marsala | Huacaya | Bred (Female) | Medium Fawn | 10 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
SFAR Rambler's Ricochet | Huacaya | Male | Light Fawn | 1 yr | $6500.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
3DS' Giovanni | Huacaya | Herdsire (Male) | Medium Rose Grey, Dark Rose Grey | 3 yrs |
Ask for Price Stud Fee: $2000.00 |
|
AMBER AUTUMN MAXIMOTION | Huacaya | Herdsire (Male) | Dark Fawn | 8 yrs | Ask for Price | |
Jac Daniels of ATV | Huacaya | Herdsire (Male) | Medium Silver Grey | 5 yrs |
Ask for Price Stud Fee: $2000.00 |